Wednesday, November 19, 2008

EL DORADO real estate - home value estimator and recent home sales

Sample recent home sales in EL DORADO

6780 CRYSTAL BLVD: $375,000 on 2008-06-27

5393 PYRAMID PEAK DR: $200,000 on 2008-06-26

5125 SIERRA OAKS DR: $330,000 on 2008-06-16

5745 DOLOMITE DR: $466,000 on 2008-06-04

5745 DOLOMITE DR: $395,250 on 2008-05-30

6321 CRYSTAL BLVD: $276,671 on 2008-05-29

4885 SUMMIT VIEW DR: $289,000 on 2008-05-12

6320 EL DORADO ST: $205,000 on 2008-05-01

6354 EL DORADO ST: $214,500 on 2008-04-09

No comments: